top of page
In an effort to determine which piece of Star Wars content is truly the best, we will be reviewing each piece of video content and appraising it with a score between 0 to 100.
To help with breaking down the scores, our team reviews five categories in total being the story, characters, technical aspects, music, and the immersive universe. Each of these five categories can receive a total of 10 points from the hosts to receive a potential maximum of 100 points.
Special rankings
Rank | Episode | Score |
---|---|---|
1 | Episode 5: Empire Strikes Back | 93.60% |
2 | Episode 3: Revenge of the Sith | 93.20% |
3 | Rogue One: A Star Wars Story | 90.27% |
4 | Episode 8: The Last Jedi | 81.87% |
5 | Episode 4: A New Hope | 81.07% |
6 | Andor | 80.18% |
7 | Episode 6: Return of the Jedi | 79.60% |
8 | The Mandalorian (S1, S2, S3) | 78.73% |
9 | Episode 7: The Force Awakens | 78.13% |
10 | Obi-Wan Kenobi | 78.04% |
11 | Episode 2: Attack of the Clones | 75.33% |
12 | The Book of Boba Fett | 73.10% |
13 | Lego Star Wars Holiday Special | 69.47% |
14 | Solo: A Star Wars Story | 68.67% |
15 | The Bad Batch (S1, S2) | 68.41% |
16 | Episode 1: The Phantom Menace | 67.87% |
17 | Tales of the Jedi | 67.38% |
18 | Episode 9: Rise of Skywalker | 62.67% |
bottom of page